Which Indian Bank is best for fixed deposit?
Table of Contents
Which Indian Bank is best for fixed deposit?
Top Bank Fixed Deposit Schemes in 2021
Bank | Less than 1 year | 3 years to 5 years |
---|---|---|
Citibank | 3.00\% to 5.00\% | 5.00\% to 5.25\% |
Punjab and Sind Bank | 3.00\% to 4.50\% | 5.30\% |
Axis Bank | 3.50\% to 6.50\% | 6.90\% |
HDFC Bank | 3.50\% to 6.25\% | 6.00\% |
Which bank is best for FD in India 2021?
Best 2021 FD Interest Rates for Below Rs.2 Crore for 3-Year Tenure
Top 10 3-year FDs for 2021 | ||
---|---|---|
Bank/Company | Regular Interest Rate(per annum) | Senior Citizen Interest Rate(per annum) |
Mahindra Finance | 6.30\% | 6.55\% |
Sundaram Finance | 6.25\% | 6.75\% |
Lakshmi Vilas Bank (LVB) | 4.75\% | 5.25\% |
Which bank is best for FD in 2020?
IndusInd Bank is the topmost bank for 1 year FD as it offers the highest interest rate of 7.00\% on deposits of this tenure.
Who gives highest FD rate?
Best FD Rates in India among Top 10 Banks
- Axis Bank offers the highest FD interest rate of 5.75\% p.a. which is for a tenure of 5 years and above for the general public.
- The second highest interest rate is 5.50\% p.a. which is offered by HDFC Bank for a tenure of 5 years and above.
Which bank is safe for fixed deposit?
Fixed Deposit Interest Rates
Bank name | Tenure | Interest rate (\%) per annum |
---|---|---|
IDFC Bank | 91 days to 180 days | 6.75 |
Kotak Mahindra Bank | 181 to 363 days | 6.5 |
SBI | 180 to 210 days | 6.35 |
Axis Bank | 6 months to 8 months 29 days | 6.25 |
Which bank is best for fixed deposit for 10 years?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
ICICI | 7 days to 10 years | 2.50\% to 5.50\% |
Punjab National Bank | 7 days to 10 years | 3.30\% to 5.25\% |
HDFC Bank | 7 days to 10 years | 2.50\% to 5.50\% |
Axis Bank | 7 days to 10 years | 2.50\% to 5.75\% |
Which bank is best for FD for 5 years?
Best 2021 Interest Rates for 5-Year Fixed Deposits Below Rs.2 Crore in India
Best FD Rates for 5 years | ||
---|---|---|
Bank/Company | Regular Interest Rates (per annum) | Senior Citizen Interest Rates (per annum) |
HDFC Bank FD | 5.30\% | 5.80\% |
IDFC First Bank FD | 4.50\% | 5.00\% |
IndusInd Bank FD | 6.50\% | 7.00\% |
Which bank is best for FD for 1 year?
FD Interest Rates with a 1-year Tenure
Top 10 1-year FDs for 2021 | ||
---|---|---|
Bank | Regular FD Rates (per annum) | Senior Citizen FD Rates (per annum) |
LIC Housing Finance Limited | 5.50\% | 5.75\% |
Fincare Small Finance Bank | 6.00\% | 6.50\% |
Punjab and Sind Bank | 5.15\% | 5.65\% |
Who is the richest bank in India?
India is home to 27 Public Sector Banks, of which 21 are Nationalised Banks and 6 belong to the State Bank Group….1. HDFC Bank.
Type | Private Company |
---|---|
Products | Banking |
Asset | ₹1,189,432 crore (US$170 billion) (2019) |
Number of Branches | 5,314 (30th September 2019) |
Number of ATMs | 13,514 (Across India) |
What is fixed deposit interest in India?
Fixed deposits are a high-interest -yielding Term deposit and offered by banks in India. The most popular form of Term deposits are Fixed Deposits, while other forms of term Deposits are Recurring Deposit and Flexi Fixed Deposits (the latter is actually a combination of Demand deposit and Fixed deposit).
What is a fixed deposit rate?
Fixed Deposit interest rates. A Fixed Deposit can usually earn up to 9\% per annum interest rate, but the rates may vary depending on the banks. The interest on Fixed Deposits is calculated by adding the compound interest earned on the Fixed Deposit amount to the principal amount.
What is a fixed deposit?
A fixed deposit (FD) is a financial instrument provided by banks or NBFCs which provides investors a higher rate of interest than a regular savings account, until the given maturity date.