Which country has most tourists to India?
Which country has most tourists to India?
Foreign tourist arrivals and foreign exchange earnings
Rank | Country | Number |
---|---|---|
1 | Bangladesh | 2,577,727 |
2 | United States | 1,512,032 |
3 | United Kingdom | 1,000,292 |
4 | Australia | 367,241 |
Which state in India gets the maximum number of foreign tourists per year?
In 2020, the state with the highest number of foreign tourists in India was Maharashtra, with over 1.26 million visits. In the same year, the number of foreign tourist arrivals in India was around 71 million.
Which is the most visited tourist state in India?
In 2020, the state with the highest domestic tourists was Tamil Nadu, with over 140 million tourist visits. Overall, the country accounted for over 610 million domestic tourism visits that same year.
How many tourists visit India every year?
Number of international tourist arrivals in India from 2010 to 2020 (in millions)
Characteristic | International tourist arrivals in millions |
---|---|
2019 | 17.91 |
2018 | 17.42 |
2017 | 16.81 |
2016 | 15.02 |
Which country gets most tourists?
Most visited destinations by international tourist arrivals
Rank | Destination | International tourist arrivals (2018) |
---|---|---|
1 | France | 89.4 million |
2 | Spain | 82.8 million |
3 | United States | 79.7 million |
4 | China | 62.9 million |
Which country earns most from tourism?
List of Countries by Tourism Income
Rank | Country | Tourism Income ($) |
---|---|---|
1 | United States of America | 210,747,000,000 |
2 | Spain | 67,964,000,000 |
3 | France | 60,681,000,000 |
4 | Thailand | 57,477,000,000 |
https://www.youtube.com/watch?v=A7RJWo36_Ck