Which flexi cap mutual fund is best?
Table of Contents
Which flexi cap mutual fund is best?
Equity Hybrid Debt Solution Oriented Others Filter
Scheme Name | Plan | 1Y |
---|---|---|
PGIM India Flexi Cap Fund – Direct Plan – Growth | Direct Plan | 45.94\% |
UTI Flexi Cap Fund – Direct Plan – Growth | Direct Plan | 34.14\% |
Edelweiss Flexi Cap Fund – Direct Plan – Growth | Direct Plan | 36.92\% |
Canara Robeco Flexi Cap Fund – Direct Plan – Growth | Direct Plan | 34.15\% |
Which Flexi Cap Fund is best in India?
Best Flexi Cap Funds In 2021
Fund | 1 mth returns | 5 Yr returns |
---|---|---|
Canara Robeco Flexi Cap Fund Direct-Growth | 2.30\% | 19.31\% |
IIFL Focused Equity Fund Direct-Growth | 3.19\% | 20.25\% |
Parag Parikh Flexi Cap Fund Direct-Growth | 3.41\% | 22.73\% |
PGIM India Flexi Cap Fund Direct-Growth | 3.12\% | 21.74\% |
Which Small Cap Fund is best in 2021?
Mutual fund | 5 Yr. Returns | Min. Investment |
---|---|---|
BOI AXA SMALL CAP FUND Direct Plan – Growth | — | ₹5000 |
Quant Small Cap Fund – Direct Plan-Growth | 21.76\% | ₹5000 |
Axis Small Cap Fund – Direct Plan – Growth | 24.49\% | ₹5000 |
Tata Small Cap Fund – Direct Plan – Growth | — | ₹5000 |
Which is best large cap fund?
The following table shows the top large cap funds as per the past 3-year and 5-year returns:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
Invesco India Largecap Fund – Direct Plan – Growth | 18.33\% | 20.05\% |
BNP PARIBAS LARGE CAP FUND DIRECT PLAN GROWTH | 18.75\% | 19.9\% |
Axis Bluechip Fund | 20.4\% | 19.3\% |
Kotak Bluechip Fund | 16.75\% | 19.18\% |
Which investment is best for 5 years?
Best Investment Plans for 5 years
- Liquid Funds. Also known as money market fund, these are a type of mutual fund scheme, which invests the money in short-term government securities and certificates.
- Savings Account.
- Post-Office Time Deposits.
- Large Cap Mutual Fund.
- Stock market/ Derivatives.
Which fund is best to invest now?
The table below shows the best hybrid funds:
Mutual fund | 5 Yr. Returns | |
---|---|---|
ICICI Prudential Thematic Advantage Fund(FOF) Growth | 17.96\% | Invest Now |
BOI AXA Mid & Small Cap Equity & Debt Fund Regular Growth | 17.61\% | Invest Now |
HDFC Retirement Savings Fund – Equity Plan – Regular Plan | 17.53\% | Invest Now |
What is a Flexi Cap Fund?
A flexi-cap fund is a type of mutual fund that is not restricted to investing in companies with a predetermined market capitalization. This type of fund structure will be indicated in the fund’s prospectus. A flexi-cap fund can provide the fund manager with greater investment choices and diversification possibilities.
Which SBI Small Cap Fund is best?
25.99\%
Fund name | Annual Return | Value Research Rating |
---|---|---|
SBI Small Cap Fund | 25.99\% | 4 |
Nippon India Small Cap | 25.74\% | 4 |
Axis Small Cap Fund | 25.52\% | 5 |
Kotak Small Cap Fund | 25.52\% | 4 |
What are the best flexi-cap equity funds to invest?
To make the process of selecting a good diversified Flexi Cap equity fund easy, we have listed top best flexi-cap equity funds – that investors can take into account during their investing journey. 1. Principal Multi Cap Growth Fund The primary investment objective of the scheme is to achieve long-term capital appreciation.
Which is the best multi cap mutual fund in India?
Multi Cap Funds. 1 PGIM India Flexi Cap Fund. 5. Consistency. Current Value ₹. Return. Add to compare. Invest. 2 Quant Active Fund. 3 HDFC Retirement Savings Fund – Equity Plan. 4 Parag Parikh Flexi Cap Fund. 5 UTI Flexi Cap Fund.
What is a flexflexi cap mutual fund?
Flexi Cap mutual funds are diversified mutual funds which do not have any boundaries about market cap. These funds can invest in large cap, Midcap and smallcap stocks. Earlier these funds were termed as diversified funds or multicap funds.
What is UTI flexi cap fund?
#2 – UTI Flexi Cap Fund The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum. Where do this Flexi Cap fund invest?
https://www.youtube.com/watch?v=StGTtP3Dn2c