Who is No 1 cricketer in the world all time?
Table of Contents
Who is No 1 cricketer in the world all time?
Top 5 Test batsmen
Rank | Batsman | Rating |
---|---|---|
1 | Donald Bradman | 1349.0 |
2 | Sachin Tendulkar | 1000. 5 |
3 | Viv Richards | 913.9 |
4 | Garfield Sobers | 912.0 |
Who is the best all rounder in the world all time?
All-Time ODI All Rounder Rankings
Pos | Player | Date Attained |
---|---|---|
1 ) | Kapil Dev | 631 v Pakistan, 22/03/1985 |
2 | Greg Chappell | 568 v West Indies, 17/01/1982 |
3 | Andrew Flintoff | 543 v Sri Lanka, 18/09/2004 |
4 | Viv Richards | 532 v New Zealand, 17/04/1985 |
Who is the best cricket batsman of all time?
Here’s is a list of Top-10 Greatest Batsmen of All-time in Cricket:
- Sachin Tendulkar. Sachin Tendulkar is arguably greatest batsmen of all time.
- Sir Vivian Richards. Sir Vivian Richards dominated cricket with swagger.
- Virat Kohli.
- Ricky Ponting.
- Brian Lara.
- Kumar Sangakkara.
- Sir Donald Bradman.
- Wally Hammond.
Who is the best t20 batsman of all time?
Best-Ever Twenty20 Batting ICC Player Rankings
Rating | Name | |
---|---|---|
1 | 915 | Dawid Malan |
2 | 900 | Aaron Finch |
3 | 897 | Virat Kohli |
4 | 896 | Babar Azam |
Who is best bowler in world?
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Josh Hazlewood Australia | 733 v England, 26/01/2018 |
3 | Mujeeb Ur Rahman Afghanistan | 712 v Ireland, 24/01/2021 |
4 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
Who is the king of all rounder?
ICC Player Rankings for T20 All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Mohammad Nabi Afghanistan | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan Bangladesh | 408 v Pakistan, 24/04/2015 |
3 | Liam Livingstone England | 179 v New Zealand, 10/11/2021 |
4 | Glenn Maxwell Australia | 397 v Sri Lanka, 27/10/2019 |
Who is the number 1 all rounder?
Men’s ODI All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who is world best bowler?
Who is the best all rounder in T20?
Men’s T20I All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Mohammad Nabi | 355 v Bangladesh, 15/09/2019 |
2 (0) | Shakib Al Hasan | 408 v Pakistan, 24/04/2015 |
3 (0) | Liam Livingstone | 179 v New Zealand, 10/11/2021 |
4 (0) | Glenn Maxwell | 397 v Sri Lanka, 27/10/2019 |
Who is No 1 T20 bowler?
Wanindu Hasaranga
Men’s T20I Bowling Rankings
Pos | Player | Rating |
---|---|---|
1 (0) | Wanindu Hasaranga | 797 |
2 (0) | Tabraiz Shamsi | 784 |
3 (0) | Adam Zampa | 725 |
4 (0) | Adil Rashid | 719 |
Who is best bowler in the world?
https://www.youtube.com/watch?v=eYc81K1CN0E